One app that takes the shape of your shop — 43 kinds, from kirana to salon.
Pick your business once. The menu, the buttons and the dashboard change to match.
Loose and packed, in KG, GM, LTR and PKT.
Every combination with its own stock and barcode.
Tables, KOT and a kitchen display, built in.
A diary, staff on every line, commission worked out.
One screen, one thumb. Built for the awkward sales too.
Stock, suppliers, cash and GST — kept straight for you.
Per branch, with transfers and a valuation.
Stock in, costs updated, dues tracked.
Close each shift against what it should hold.
GSTR-1, GSTR-3B and registers, ready to upload.
Sales, best sellers and profit at a glance.
Items, stock and customers from Excel.
Your catalogue becomes a shop page with a basket and checkout.
Settings → Sell online.
Six ready themes, one tap.
A QR for the counter, a link on WhatsApp.
14-day Trial. No card to start, and you are never locked out of your own bills.
A single shop with inventory and purchase.
₹6,000
₹4,990 yearly
2 months free
+ ₹1,500 one-time setup, optional
Multiple branches, gateways and consolidated reporting.
₹18,000
₹14,990 yearly
2 months free
+ ₹2,500 one-time setup, optional
Unlimited scale with priority support.
₹48,000
₹39,990 yearly
2 months free
+ ₹5,000 one-time setup, optional
Pick your plan inside the app, after trying it with your own stock.
| Included | Basic | Professional | Enterprise |
|---|---|---|---|
| Scale | |||
| Branches | 1 branches | 5 branches | Unlimited |
| Users | 1 users | 5 users | Unlimited |
| Counters | 2 counters | 10 counters | Unlimited |
| Bills | 1,000 | 10,000 | Unlimited |
| Storage | 500 MB | 1,000 MB | 10,000 MB |
| Catalogue | |||
| Products | 1,000 products | 10,000 products | Unlimited |
| Product photos | Yes | Yes | Yes |
| Photos in the catalogue How many item pictures the catalogue may hold in total. | 500 photos | 2,500 photos | 10,000 photos |
| Operations | |||
| Inventory | Yes | Yes | Yes |
| Purchase & suppliers | Yes | Yes | Yes |
| Multiple branches | — | Yes | Yes |
| Offline billing | — | Yes | Yes |
| Advanced reports | — | Yes | Yes |
| Compliance | |||
| E-way bills | — | Yes | Yes |
| E-invoicing (IRN) | — | Yes | Yes |
| Communication | |||
| WhatsApp bills | Yes | Yes | Yes |
| Email bills | Yes | Yes | Yes |
| SMS alerts | — | Yes | Yes |
| SMS included | 0 | 500 | Unlimited |
| Email alerts | Yes | Yes | Yes |
| Payment gateways | — | Yes | Yes |
| Online channels Link Swiggy, Zomato, Shopify, WooCommerce, Amazon and Flipkart - plus your own WhatsApp, email and courier. Each is put in once, for a one-time fee. | Yes | Yes | Yes |
| Online store A public shop page with categories, a cart and online orders. | Yes | Yes | Yes |
| Own domain Serve the store on the shop's own domain name instead of ours. | — | Yes | Yes |
| Online orders Orders the online store may take each month before the cart becomes an enquiry button. | 200 | 2,000 | Unlimited |
| Featured on marketplace The shop appears in the featured strip on the all-shops marketplace. | — | Yes | Yes |
| Store photos per item Extra photos a product may show on the online store. | 3 | 8 | Unlimited |
| Store themes How many finished looks the shop can choose between. | 0 | 0 | 0 |
| Intelligence | |||
| AI assistant | — | Yes | Yes |
| AI included | 0 | 500 | Unlimited |
| Customisation | |||
| Label printing | Yes | Yes | Yes |
| Remove our branding | Yes | Yes | Yes |
Optional help from our team — ask us for a quote.
No. An Android phone (7.0 or newer) or any web browser is enough. A Bluetooth printer is optional.
Yes. Keep billing offline; bills sync when the signal is back.
Yes. GST invoices at the counter, and GSTR-1 and GSTR-3B files ready to upload.
Yes - branches, counters, staff and roles. Limits depend on the plan.
Yes. Every request is checked against your business, branch and login.